W tym dziale przedstawione zostały wszystkie zaklęcia z jakich będą mogły korzystać twoje postacie czarujące. Poniżej znajdują się odnośniki do list czarów oraz tabele zależności poziomów postaci i ilości zaklęć.
Czary Maga
Czary Kleryka
Czary Druida
Paladyni/Łowcy
(poziom postaci/ilość znanych zaklęć na danym poziomie czarów)
1 | 2 | 3 | 4 | |
9 | 1 | 0 | 0 | 0 |
10 | 2 | 0 | 0 | 0 |
11 | 2 | 1 | 0 | 0 |
12 | 2 | 2 | 0 | 0 |
13 | 2 | 2 | 1 | 0 |
14 | 3 | 2 | 1 | 0 |
15 | 3 | 2 | 1 | 1 |
16 | 3 | 3 | 2 | 1 |
17 | 3 | 3 | 3 | 1 |
18 | 3 | 3 | 3 | 1 |
19 | 3 | 3 | 3 | 2 |
20 | 3 | 3 | 3 | 3 |
Czarodzieje/Czarownicy
(poziom postaci/ilość znanych zaklęć na danym poziomie czarów)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 1 | - | - | - | - | - | - | - | - |
2 | 2 | - | - | - | - | - | - | - | - |
3 | 2 | 1 | - | - | - | - | - | - | - |
4 | 3 | 2 | - | - | - | - | - | - | - |
5 | 4 | 2 | 1 | - | - | - | - | - | - |
6 | 4 | 2 | 2 | - | - | - | - | - | - |
7 | 4 | 3 | 2 | 1 | - | - | - | - | - |
8 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9 | 4 | 4 | 3 | 2 | 1 | - | - | - | - |
10 | 4 | 4 | 3 | 3 | 2 | - | - | - | - |
11 | 4 | 4 | 4 | 3 | 3 | - | - | - | - |
12 | 4 | 4 | 4 | 4 | 4 | 1 | - | - | - |
13 | 5 | 5 | 5 | 4 | 4 | 2 | - | - | - |
14 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | - | - |
15 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | - | - |
16 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | - |
17 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | - |
18 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 1 |
19 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 |
20 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 |
Kapłani/Druidzi
(poziom postaci/ilość znanych zaklęć na danym poziomie czarów)
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
9 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
10 | 4 | 4 | 3 | 3 | 2 | 0 | 0 |
11 | 5 | 4 | 4 | 3 | 2 | 1 | 0 |
12 | 6 | 5 | 5 | 3 | 2 | 2 | 0 |
13 | 6 | 6 | 6 | 4 | 2 | 2 | 0 |
14 | 6 | 6 | 6 | 5 | 3 | 2 | 1 |
15 | 6 | 6 | 6 | 6 | 4 | 2 | 1 |
16 | 7 | 7 | 7 | 6 | 4 | 3 | 1 |
17 | 7 | 7 | 7 | 7 | 5 | 3 | 2 |
18 | 8 | 8 | 8 | 8 | 6 | 4 | 2 |
19 | 9 | 9 | 8 | 8 | 6 | 4 | 2 |
20 | 9 | 9 | 9 | 8 | 7 | 5 | 2 |
21 | 9 | 9 | 9 | 9 | 8 | 6 | 2 |
Bardowie
(poziom postaci/ilość znanych zaklęć na danym poziomie czarów)
1 | 2 | 3 | 4 | 5 | 6 | |
1 | - | - | - | - | - | - |
2 | 1 | - | - | - | - | - |
3 | 2 | - | - | - | - | - |
4 | 2 | 1 | - | - | - | - |
5 | 3 | 1 | - | - | - | - |
6 | 3 | 2 | - | - | - | - |
7 | 3 | 2 | 1 | - | - | - |
8 | 3 | 3 | 1 | - | - | - |
9 | 3 | 3 | 2 | - | - | - |
10 | 3 | 3 | 2 | 1 | - | - |
11 | 3 | 3 | 3 | 1 | - | - |
12 | 3 | 3 | 3 | 2 | - | - |
13 | 3 | 3 | 3 | 2 | 1 | - |
14 | 3 | 3 | 3 | 3 | 1 | - |
15 | 3 | 3 | 3 | 3 | 2 | - |
16 | 4 | 3 | 3 | 3 | 2 | 1 |
17 | 4 | 4 | 4 | 3 | 3 | 1 |
18 | 4 | 4 | 4 | 3 | 3 | 2 |
19 | 4 | 4 | 4 | 4 | 3 | 2 |
20 | 4 | 4 | 4 | 4 | 4 | 3 |
21 | 5 | 4 | 4 | 4 | 4 | 3 |
22 | 5 | 5 | 4 | 4 | 4 | 3 |
23 | 5 | 5 | 5 | 4 | 4 | 4 |
Komentarze
Komentowanie jest zarezerwowane dla zarejestrowanych użytkowników. Zaloguj się poniżej lub zarejestruj - za darmo i w mniej niż 5 minut!